Floating Flange Spherical Molded Double Arch Type (REJFF)

Easyflex Rubber expansion joints offer several key advantages

  • Applicable for suction and delivery (discharge)
  • Designed for greater compression, elongation, and angular movement than the single sphere expansion joint
  • Excellent for absorbing thermal expansion and eliminating sound and vibration
  • Gaskets and packing not required
  • Good electrical insulator
  • Absorbs water pulsation and minimizes water hammering

Flexible pipe connectors shall be used on all piping connected to rotating equipment to reduce the transmission of noise and vibration, and to eliminate stresses in piping systems due to misalignment and thermal movement of the piping. Neoprene based flexible connectors shall be of the single- or double-sphere molded joint configuration and shall meet or exceed specifications of the Rubber Expansion Joint Division, Fluid Sealing Association.

Types REJSA, REJDA, REJFF, EFTSC, EFTSCU connectors shall be made of molded EPDM/NEOPRENE reinforced with nylon tire cord and shall have mild steel floating flanges or female union ends. Control rods shall be used with unanchored systems or with spring-mounted equipment where the pressures and movements exceed those the connectors are designed to withstand.

Flexible connectors shall be EASYFLEX types REJSA, REJDA, REJFF, EFTSC, EFTSCU as manufactured by Kanwal Industrial Corporation.

PN16 Floating Flange Spherical Molded Double Arch With SS 304 Flange

Printable Pages:

Working Working Movement
NPS Size Length Pressure Temperature Axial Extension Axial Compression Lateral Angular Life Cycle Flange Standard Drawing
(DN) mm/inch barg/Psig ⁰C/⁰F mm/inch mm/inch mm/inch
1 25 127/5 16/232 115/239 25.4/1 44.5/1.75 ±31.75/±1.25 25° Above 8000 ANSI B 16.5#150 Click here
1-1/4 32 178/7 16/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
1-1/2 40 178/7 16/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
2 50 178/7 16/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
2-1/2 65 178/7 16/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
3 80 178/7 16/232 115/239 35/1.375 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
4 100 228.6/9 16/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 35° Above 8000 ANSI B 16.5#150 Click here
5 125 228.6/9 16/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 30° Above 8000 ANSI B 16.5#150 Click here
6 150 228.6/9 16/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 30° Above 8000 ANSI B 16.5#150 Click here
8 200 330.2/13 16/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
10 250 330.2/13 16/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
12 300 330.2/13 16/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
14 350 349.25/13.75 16/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
16 400 349.25/13.75 16/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
18 450 349.25/13.75 16/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
20 500 349.25/13.75 16/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
24 600 349.25/13.75 16/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here

PN16 Floating Flange Spherical Molded Double Arch With CS Flange

Printable Pages:

Working Working Movement
NPS Size Length Pressure Temperature Axial Extension Axial Compression Lateral Angular Life Cycle Flange Standard Drawing
(DN) mm/inch barg/Psig ⁰C/⁰F mm/inch mm/inch mm/inch
1 25 127/5 16/232 115/239 25.4/1 44.5/1.75 ±31.75/±1.25 25° Above 8000 ANSI B 16.5#150 Click here
1-1/4 32 178/7 16/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
1-1/2 40 178/7 16/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
2 50 178/7 16/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
2-1/2 65 178/7 16/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
3 80 178/7 16/232 115/239 35/1.375 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
4 100 228.6/9 16/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 35° Above 8000 ANSI B 16.5#150 Click here
5 125 228.6/9 16/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 30° Above 8000 ANSI B 16.5#150 Click here
6 150 228.6/9 16/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 30° Above 8000 ANSI B 16.5#150 Click here
8 200 330.2/13 16/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
10 250 330.2/13 16/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
12 300 330.2/13 16/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
14 350 349.25/13.75 16/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
16 400 349.25/13.75 16/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
18 450 349.25/13.75 16/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
20 500 349.25/13.75 16/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
24 600 349.25/13.75 16/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here

PN20 Floating Flange Spherical Molded Double Arch With SS 304 Flange

Printable Pages:

Working Working Movement
NPS Size Length Pressure Temperature Axial Extension Axial Compression Lateral Angular Life Cycle Flange Standard Drawing
(DN) mm/inch barg/Psig ⁰C/⁰F mm/inch mm/inch mm/inch
1 25 127/5 20/232 115/239 25.4/1 44.5/1.75 ±31.75/±1.25 25° Above 8000 ANSI B 16.5#150 Click here
1-1/4 32 178/7 20/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
1-1/2 40 178/7 20/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
2 50 178/7 20/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
2-1/2 65 178/7 20/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
3 80 178/7 20/232 115/239 35/1.375 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
4 100 228.6/9 20/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 35° Above 8000 ANSI B 16.5#150 Click here
5 125 228.6/9 20/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 30° Above 8000 ANSI B 16.5#150 Click here
6 150 228.6/9 20/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 30° Above 8000 ANSI B 16.5#150 Click here
8 200 330.2/13 20/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
10 250 330.2/13 20/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
12 300 330.2/13 20/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
14 350 349.25/13.75 20/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
16 400 349.25/13.75 20/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
18 450 349.25/13.75 20/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
20 500 349.25/13.75 20/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
24 600 349.25/13.75 20/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here

PN20 Floating Flange Spherical Molded Double Arch With CS Flange

Printable Pages:

Working Working Movement
NPS Size Length Pressure Temperature Axial Extension Axial Compression Lateral Angular Life Cycle Flange Standard Drawing
(DN) mm/inch barg/Psig ⁰C/⁰F mm/inch mm/inch mm/inch
1 25 127/5 20/232 115/239 25.4/1 44.5/1.75 ±31.75/±1.25 25° Above 8000 ANSI B 16.5#150 Click here
1-1/4 32 178/7 20/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
1-1/2 40 178/7 20/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
2 50 178/7 20/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
2-1/2 65 178/7 20/232 115/239 28.6/1.125 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
3 80 178/7 20/232 115/239 35/1.375 50.8/2 ±44.2/±1.75 35° Above 8000 ANSI B 16.5#150 Click here
4 100 228.6/9 20/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 35° Above 8000 ANSI B 16.5#150 Click here
5 125 228.6/9 20/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 30° Above 8000 ANSI B 16.5#150 Click here
6 150 228.6/9 20/232 115/239 35/1.375 50.8/2 ±39.7/±1.56 30° Above 8000 ANSI B 16.5#150 Click here
8 200 330.2/13 20/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
10 250 330.2/13 20/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
12 300 330.2/13 20/232 115/239 35/1.375 60.3/2.375 ±35/±1.375 20° Above 8000 ANSI B 16.5#150 Click here
14 350 349.25/13.75 20/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
16 400 349.25/13.75 20/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
18 450 349.25/13.75 20/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
20 500 349.25/13.75 20/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here
24 600 349.25/13.75 20/232 115/239 28.6/1.125 39.7/1.56 ±28.6/±1.125 20° Above 8000 ANSI B 16.5#150 Click here

Expert Advice for Your Application

No two Applications are the same. We will be happy to go over your application in detail and discuss the possibility of using this product for your application. Would you like some personal advice or do you have any questions? We look forward to supporting you.

Our Product Range

Quality Products Sound Engineering Smart Solutions