SS Braided Flexible Pump Connectors (Type EFMHPC)

Easyflex Braided Pump Connectors are flexible, braided metal pump connectors that are designed to control noise/vibration, minimize hammering, and compensate for some movement and misalignment. The Flexible metal hose is braided to withstand internal pressures and prevent the unit from excessive elongation. Easyflex Braided flexible connectors for piping equipment are an important part of a wide range of systems that require flexibility in fluid transfer. They are constructed from lengths of corrugated stainless steel braided metal hose to create the flexible pipe couplings. The Stainless steel braided connectors are a great overall solution for connection to cold and hot water pumps (relatively unaffected by temperature) and they are impervious to today’s water conditioning chemicals.

Features:

  • ABSORBS THERMAL GROWTH MOTION Excellent protection to adjacent piping and equipment
  • COMPENSATES FOR MISALIGNMENT Reduces stresses
  • CONTROLS VIBRATION Normal mechanical equipment vibrations are reduced at the connector
  • REDUCES NOISE High pipe vibration noise is greatly reduced... often eliminated
  • ALL METAL CONSTRUCTION Eliminates shelf life problems and allows operation at elevated temperature

Stainless steel braided connectors are a great overall solution for connection to cold and hot water pumps (relatively unaffected by temperature) and they are impervious to today’s water conditioning chemicals. Pump connectors constructed of SS304 hose and SS304 braid are the HVAC industry’s most popular pump connector. Easyflex stainless steel pump connectors combine a close-corrugation stainless steel hose with a tightly woven stainless steel overbraid. The Easyflex Style EFMHPC braided flexible metal pump connector has been designed to control a variety of mechanical stress. Ordinary flexible metal hoses can fail to operate properly when subjected to high pressures; adding a flexible restraint, such as a metal braid, allows the hose to adequately withstand the specified internal pressure and prevent elongation. The woven metal braid is designed to fit over the metal hose, and to be strong enough to withstand elongation up to the full pressure rating of the hose.

Stainless Steel Braided Flexible Pump Connectors With SS Flange

Printable Pages:

NB/NPS Length Pressure Rating Single Braiding Test Pressure Single Braiding Pressure Rating Double Braiding Test Pressure Double Braiding Tempreture Minimum Centerline Bend Radius Drawing
mm/inch barg/Psig barg/Psig barg/Psig barg/Psig ⁰C/⁰F Static (mm/inch) Dynamic (mm/inch)
50/2 229/9 30/435 45/652.5 48/696 72/1044 23/73.4 160/6.3 320/12.6 Click here
50/2 305/12 30/435 45/652.5 48/696 72/1044 23/73.4 160/6.3 320/12.6 Click here
65/2.5 229/9 24/348 36/522 38/551 57/826.5 23/73.4 180/7 410/16 Click here
65/2.5 305/12 24/348 36/522 38/551 57/826.5 23/73.4 180/7 410/16 Click here
65/2.5 457/18 24/348 36/522 38/551 57/826.5 23/73.4 180/7 410/16 Click here
80/3 229/9 18/261 27/391.5 29/420.5 43.5/631 23/73.4 200/8 450/18 Click here
80/3 305/12 18/261 27/391.5 29/420.5 43.5/631 23/73.4 200/8 450/18 Click here
80/3 457/18 18/261 27/391.5 29/420.5 43.5/631 23/73.4 200/8 450/18 Click here
100/4 229/9 16/232 24/348 26/377 39/565.5 23/73.4 290/11.4 560/22 Click here
100/4 305/12 16/232 24/348 26/377 39/565.5 23/73.4 290/11.4 560/22 Click here
100/4 457/18 16/232 24/348 26/377 39/565.5 23/73.4 290/11.4 560/22 Click here
125/5 279/11 14/203 21/304.5 22/319 33/478.5 23/73.4 325/13 710/28 Click here
125/5 457/18 14/203 21/304.5 22/319 33/478.5 23/73.4 325/13 710/28 Click here
125/5 610/24 14/203 21/304.5 22/319 24/348 23/73.4 325/13 710/28 Click here
150/6 279/11 10/145 15/217.5 16/232 24/348 23/73.4 380/15 815/32 Click here
150/6 406/16 10/145 15/217.5 16/232 24/348 23/73.4 380/15 815/32 Click here
150/6 457/18 10/145 15/217.5 16/232 24/348 23/73.4 380/15 815/32 Click here
150/6 610/24 10/145 15/217.5 16/232 19.5/283 23/73.4 380/15 815/32 Click here
200/8 305/12 8/116 12/174 13/188.5 19.5/283 23/73.4 500/20 1015/40 Click here
200/8 457/18 8/116 12/174 13/188.5 19.5/283 23/73.4 500/20 1015/40 Click here
200/8 610/24 8/116 12/174 13/188.5 19.5/283 23/73.4 500/20 1015/40 Click here
250/10 330/13 7.5/109 11.25/163 12/174 18/261 23/73.4 620/24.4 1270/50 Click here
250/10 457/18 7.5/109 11.25/163 12/174 18/261 23/73.4 620/24.4 1270/50 Click here
250/10 610/24 7.5/109 11.25/163 12/174 18/261 23/73.4 620/24.4 1270/50 Click here
300/12 356/14 6/87 9/130.5 9.5/137.75 14.25/207 23/73.4 725/28.5 1525/60 Click here
300/12 457/18 6/87 9/130.5 9.5/137.75 14.25/207 23/73.4 725/28.5 1525/60 Click here
300/12 660/26 6/87 9/130.5 9.5/137.75 14.25/207 23/73.4 725/28.5 1525/60 Click here

Stainless Steel Braided Flexible Pump Connectors With CS Flange

Printable Pages:

NB/NPS Length Pressure Rating Single Braiding Test Pressure Single Braiding Pressure Rating Double Braiding Test Pressure Double Braiding Tempreture Minimum Centerline Bend Radius Drawing
mm/inch barg/Psig barg/Psig barg/Psig barg/Psig ⁰C/⁰F Static (mm/inch) Dynamic (mm/inch)
50/2 229/9 30/435 45/652.5 48/696 72/1044 23/73.4 160/6.3 320/12.6 Click here
50/2 305/12 30/435 45/652.5 48/696 72/1044 23/73.4 160/6.3 320/12.6 Click here
65/2.5 229/9 24/348 36/522 38/551 57/826.5 23/73.4 180/7 410/16 Click here
65/2.5 305/12 24/348 36/522 38/551 57/826.5 23/73.4 180/7 410/16 Click here
65/2.5 457/18 24/348 36/522 38/551 57/826.5 23/73.4 180/7 410/16 Click here
80/3 229/9 18/261 27/391.5 29/420.5 43.5/631 23/73.4 200/8 450/18 Click here
80/3 305/12 18/261 27/391.5 29/420.5 43.5/631 23/73.4 200/8 450/18 Click here
80/3 457/18 18/261 27/391.5 29/420.5 43.5/631 23/73.4 200/8 450/18 Click here
100/4 229/9 16/232 24/348 26/377 39/565.5 23/73.4 290/11.4 560/22 Click here
100/4 305/12 16/232 24/348 26/377 39/565.5 23/73.4 290/11.4 560/22 Click here
100/4 457/18 16/232 24/348 26/377 39/565.5 23/73.4 290/11.4 560/22 Click here
125/5 279/11 14/203 21/304.5 22/319 33/478.5 23/73.4 325/13 710/28 Click here
125/5 457/18 14/203 21/304.5 22/319 33/478.5 23/73.4 325/13 710/28 Click here
125/5 610/24 14/203 21/304.5 22/319 24/348 23/73.4 325/13 710/28 Click here
150/6 279/11 10/145 15/217.5 16/232 24/348 23/73.4 380/15 815/32 Click here
150/6 406/16 10/145 15/217.5 16/232 24/348 23/73.4 380/15 815/32 Click here
150/6 457/18 10/145 15/217.5 16/232 24/348 23/73.4 380/15 815/32 Click here
150/6 610/24 10/145 15/217.5 16/232 19.5/283 23/73.4 380/15 815/32 Click here
200/8 305/12 8/116 12/174 13/188.5 19.5/283 23/73.4 500/20 1015/40 Click here
200/8 457/18 8/116 12/174 13/188.5 19.5/283 23/73.4 500/20 1015/40 Click here
200/8 610/24 8/116 12/174 13/188.5 19.5/283 23/73.4 500/20 1015/40 Click here
250/10 330/13 7.5/109 11.25/163 12/174 18/261 23/73.4 620/24.4 1270/50 Click here
250/10 457/18 7.5/109 11.25/163 12/174 18/261 23/73.4 620/24.4 1270/50 Click here
250/10 610/24 7.5/109 11.25/163 12/174 18/261 23/73.4 620/24.4 1270/50 Click here
300/12 356/14 6/87 9/130.5 9.5/137.75 14.25/207 23/73.4 725/28.5 1525/60 Click here
300/12 457/18 6/87 9/130.5 9.5/137.75 14.25/207 23/73.4 725/28.5 1525/60 Click here
300/12 660/26 6/87 9/130.5 9.5/137.75 14.25/207 23/73.4 725/28.5 1525/60 Click here

Expert Advice for Your Application

No two Applications are the same. We will be happy to go over your application in detail and discuss the possibility of using this product for your application. Would you like some personal advice or do you have any questions? We look forward to supporting you.

Our Product Range

Quality Products Sound Engineering Smart Solutions