Easyflex EFFCB stainless steel braided elastomeric hose is a convenient and economical way to provided a flexible connection between mechanical equipment and water piping Braided hose.
Easyflex EFFCB stainless steel braided elastomeric hose is a convenient and economical way to provided a flexible connection between mechanical equipment and water piping Braided hose.
NPS | Size | Length | Working Pressure | Working Temperature | Test Pressure | BEND RADIUS (MINIMUM) | Drawing |
---|---|---|---|---|---|---|---|
NB | mm/inch | barg/Psig | ⁰C/⁰F | barg/Psig | mm/inch | ||
1/2 | 15 | 305/12 | 25/362.6 | 110/230 | 37.5/544 | 80/3.15 | Click here |
1/2 | 15 | 457/18 | 25/362.6 | 110/230 | 37.5/544 | 80/3.15 | Click here |
1/2 | 15 | 660/26 | 25/362.6 | 110/230 | 37.5/544 | 80/3.15 | Click here |
1/2 | 15 | 914/36 | 25/362.6 | 110/230 | 37.5/544 | 80/3.15 | Click here |
1/2 | 15 | 1219/48 | 25/362.6 | 110/230 | 37.5/544 | 80/3.15 | Click here |
3/4 | 20 | 305/12 | 25/362.6 | 110/230 | 37.5/544 | 100/3.94 | Click here |
3/4 | 20 | 457/18 | 25/362.6 | 110/230 | 37.5/544 | 100/3.94 | Click here |
3/4 | 20 | 660/26 | 25/362.6 | 110/230 | 37.5/544 | 100/3.94 | Click here |
3/4 | 20 | 914/36 | 25/362.6 | 110/230 | 37.5/544 | 100/3.94 | Click here |
3/4 | 20 | 1219/48 | 25/362.6 | 110/230 | 37.5/544 | 100/3.94 | Click here |
1 | 25 | 305/12 | 16/232 | 110/230 | 24/348 | 125/4.92 | Click here |
1 | 25 | 457/18 | 16/232 | 110/230 | 24/348 | 125/4.92 | Click here |
1 | 25 | 660/26 | 16/232 | 110/230 | 24/348 | 125/4.92 | Click here |
1 | 25 | 914/36 | 16/232 | 110/230 | 24/348 | 125/4.92 | Click here |
1 | 25 | 1219/48 | 16/232 | 110/230 | 24/348 | 125/4.92 | Click here |
No two Applications are the same. We will be happy to go over your application in detail and discuss the possibility of using this product for your application. Would you like some personal advice or do you have any questions? We look forward to supporting you.
Quality Products Sound Engineering Smart Solutions